| Day | Registration 07:15 - 07:30 | Period 1 07:30 - 08:10 | Period 2 08:10 - 08:50 | Period 3 08:50 - 09:30 | Period 4 09:30 - 10:10 | Break 10:10 - 10:30 | Period 5 10:30 - 11:10 | Period 6 11:10 - 11:50 | Period 7 11:50 - 12:30 | Period 8 12:30 - 13:10 | Lunch 13:10 - 14:00 | Period 9 14:00 - 14:40 | Period 10 14:40 - 15:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | REGISTRATION | MATHS Sikanyika I. | MATHS Sikanyika I. | PHYS Malata E.C | PHYS Malata E.C | BREAK | BIO Mumba C.D | BIO Mumba C.D | ENG Mpundu S.K | ENG Mpundu S.K | LUNCH | ICT Sikazwe C | HE Sikazwe C |
| TUE | REGISTRATION | MATHS Sikanyika I. | MATHS Sikanyika I. | CHEM Mpundu J C | CHEM Mpundu J C | BREAK | PHYS Malata E.C | CIV/EDU Pinyolo E.C. | BIO Mumba C.D | BIO Mumba C.D | LUNCH | ICT Sikazwe C | D&T Sikazwe C |
| WED | REGISTRATION | MATHS Sikanyika I. | MATHS Sikanyika I. | CIV/EDU Pinyolo E.C. | CIV/EDU Pinyolo E.C. | BREAK | PHYS Malata E.C | PHYS Malata E.C | ENG Mpundu S.K | ENG Mpundu S.K | LUNCH | CHEM Mpundu J C | CHEM Mpundu J C |
| THU | REGISTRATION | CIV/EDU Pinyolo E.C. | CIV/EDU Pinyolo E.C. | CHEM Mpundu J C | CHEM Mpundu J C | BREAK | ICT Sikazwe C | ICT Sikazwe C | ENG Mpundu S.K | ENG Mpundu S.K | LUNCH | BIO Mumba C.D | BIO Mumba C.D |
| FRI | REGISTRATION | CIV/EDU Pinyolo E.C. | CIV/EDU Pinyolo E.C. | ENG Mpundu S.K | ENG Mpundu S.K | BREAK | BIO Mumba C.D | BIO Mumba C.D | PHYS Malata E.C | PHYS Malata E.C | LUNCH | - | - |
Monday Schedule
07:15 - 07:30
Registration: REGISTRATION
07:30 - 08:10
Period 1: MATHS
Teacher: Sikanyika I.
08:10 - 08:50
Period 2: MATHS
Teacher: Sikanyika I.
08:50 - 09:30
Period 3: PHYS
Teacher: Malata E.C
09:30 - 10:10
Period 4: PHYS
Teacher: Malata E.C
10:10 - 10:30
Break: BREAK
10:30 - 11:10
Period 5: BIO
Teacher: Mumba C.D
11:10 - 11:50
Period 6: BIO
Teacher: Mumba C.D
11:50 - 12:30
Period 7: ENG
Teacher: Mpundu S.K
12:30 - 13:10
Period 8: ENG
Teacher: Mpundu S.K
13:10 - 14:00
Lunch: LUNCH
14:00 - 14:40
Period 9: ICT
Teacher: Sikazwe C
14:40 - 15:20
Period 10: HE
Teacher: Sikazwe C
Timetable PDF Directory
Looking for a physical copy? Download the complete official term charts in PDF print format.
KSS Timetable: Form 1 ADownload PDF
KSS Timetable: Form 1 BDownload PDF
KSS Timetable: Form 1 CDownload PDF
KSS Timetable: Form 1 DDownload PDF
KSS Timetable: Form 1 EDownload PDF
KSS Timetable: Form 1 FDownload PDF
KSS Timetable: Form 2 ADownload PDF
KSS Timetable: Form 2 BDownload PDF
KSS Timetable: Form 2 CDownload PDF
KSS Timetable: Form 2 DDownload PDF
KSS Timetable: Form 2 EDownload PDF
KSS Timetable: Form 2 FDownload PDF
KSS Timetable: Grade 10K1Download PDF
KSS Timetable: Grade 10K2Download PDF
KSS Timetable: Grade 10K3Download PDF
KSS Timetable: Grade 10K4Download PDF
KSS Timetable: Grade 10K5Download PDF
KSS Timetable: Grade 10K6Download PDF
