Current Class Registers Summary (2026)
Summary of active student registers, class teacher designations, and gender distribution ratios.
| Grade & Stream | Class Teacher | Boys Enrolled | Girls Enrolled | Total Students |
|---|---|---|---|---|
| Grade 12 Sciences (12A) | Mr. Emmanuel Chanda | 22 | 24 | 46 |
| Grade 12 Commerce (12B) | Mrs. Brenda Mumba | 18 | 26 | 44 |
| Grade 11 Sciences (11A) | Ms. Diana Banda | 25 | 20 | 45 |
| Grade 10 Sciences (10A) | Ms. Sarah Phiri | 20 | 25 | 45 |
| Grade 9 General (9A) | Mr. Patrick Tembo | 28 | 24 | 52 |
| Grade 8 General (8A) | Mr. Andrew Bwalya | 26 | 26 | 52 |
Historical Registers Archive
Registers of previous years are archived here. Only authorized academic staff may access full student records.
